Savi
Gold 1639 ptsALSOPTIONFAWNSTYEEENDUESON
Reveal · Tue, Oct 6, 2026
This page shows the answers. Play the puzzle first if you do not want to see them.
Play #279| Points | Players | Marks |
|---|---|---|
| 0–99 | 0 | |
| 100–199 | 0 | |
| 200–299 | 0 | |
| 300–399 | 0 | |
| 400–499 | 1 | Bronze 492 |
| 500–599 | 0 | |
| 600–699 | 0 | |
| 700–799 | 0 | |
| 800–899 | 0 | Silver 820 |
| 900–999 | 0 | |
| 1000–1099 | 0 | |
| 1100–1199 | 0 | Gold 1147 |
| 1200–1299 | 0 | |
| 1300–1399 | 0 | |
| 1400–1499 | 0 | |
| 1500–1599 | 0 | |
| 1600–1699 | 0 | Savi 1639 |
Savi is the WordSavi solver. It knows every word in the word list. The targets come from its score.
| Round | Most common word | Savi |
|---|---|---|
| 1 Opening | TENSE(look up on Wiktionary, opens in a new tab) 100% of players | TWEEN(look up on Wiktionary, opens in a new tab) 29 pts |
| 2 Double | TOWN(look up on Wiktionary, opens in a new tab) 100% of players | SON(look up on Wiktionary, opens in a new tab) 58 pts |
| 3 Long haul | DAP(look up on Wiktionary, opens in a new tab) 100% of players | OPTION(look up on Wiktionary, opens in a new tab) 600 pts |
| 4 Build on | WELD(look up on Wiktionary, opens in a new tab) 100% of players | ENDUE(look up on Wiktionary, opens in a new tab) 110 pts |
| 5 Heavy | TUNE(look up on Wiktionary, opens in a new tab) 100% of players | FAWNS(look up on Wiktionary, opens in a new tab) 266 pts |
| 6 One vowel | FITS(look up on Wiktionary, opens in a new tab) 100% of players | TYE(look up on Wiktionary, opens in a new tab) 396 pts |
| 7 Vowel tax | FRY(look up on Wiktionary, opens in a new tab) 100% of players | ALS(look up on Wiktionary, opens in a new tab) 160 pts |
The highest ranked runs of the day. The names of the players do not show.