Savi
Gold 1544 ptsKANUATUMCOURTSREISIMOBECAME
Reveal · Thu, Oct 8, 2026
This page shows the answers. Play the puzzle first if you do not want to see them.
Play #281| Points | Players | Marks |
|---|---|---|
| 0–99 | 0 | |
| 100–199 | 0 | |
| 200–299 | 0 | |
| 300–399 | 1 | |
| 400–499 | 0 | Bronze 463 |
| 500–599 | 0 | |
| 600–699 | 0 | |
| 700–799 | 0 | Silver 772 |
| 800–899 | 0 | |
| 900–999 | 0 | |
| 1000–1099 | 0 | Gold 1081 |
| 1100–1199 | 0 | |
| 1200–1299 | 0 | |
| 1300–1399 | 0 | |
| 1400–1499 | 0 | |
| 1500–1599 | 0 | Savi 1544 |
Savi is the WordSavi solver. It knows every word in the word list. The targets come from its score.
| Round | Most common word | Savi |
|---|---|---|
| 1 Opening | SCRAM(look up on Wiktionary, opens in a new tab) 100% of players | ATRESIC(look up on Wiktionary, opens in a new tab) 69 pts |
| 2 Edge | TRONE(look up on Wiktionary, opens in a new tab) 100% of players | COURT(look up on Wiktionary, opens in a new tab) 100 pts |
| 3 Crowded | ORE(look up on Wiktionary, opens in a new tab) 100% of players | NUS(look up on Wiktionary, opens in a new tab) 39 pts |
| 4 Vowels | SLIME(look up on Wiktionary, opens in a new tab) 100% of players | KAURI(look up on Wiktionary, opens in a new tab) 315 pts |
| 5 One vowel | CLUE(look up on Wiktionary, opens in a new tab) 100% of players | UM(look up on Wiktionary, opens in a new tab) 427 pts |
| 6 Twins | TENT(look up on Wiktionary, opens in a new tab) 100% of players | BECAME(look up on Wiktionary, opens in a new tab) 184 pts |
| 7 Double | MEEK(look up on Wiktionary, opens in a new tab) 100% of players | MO(look up on Wiktionary, opens in a new tab) 370 pts |
The highest ranked runs of the day. The names of the players do not show.