Savi
Gold 1136 ptsBKCOPAANANASGRADEUSEINEBITU
Reveal · Tue, Oct 13, 2026
This page shows the answers. Play the puzzle first if you do not want to see them.
Play #286| Points | Players | Marks |
|---|---|---|
| 0–99 | 0 | |
| 100–199 | 0 | |
| 200–299 | 0 | |
| 300–399 | 1 | Bronze 341 |
| 400–499 | 0 | |
| 500–599 | 0 | Silver 568 |
| 600–699 | 0 | |
| 700–799 | 0 | Gold 795 |
| 800–899 | 0 | |
| 900–999 | 0 | |
| 1000–1099 | 0 | |
| 1100–1199 | 0 | Savi 1136 |
Savi is the WordSavi solver. It knows every word in the word list. The targets come from its score.
| Round | Most common word | Savi |
|---|---|---|
| 1 Opening | TAKIN(look up on Wiktionary, opens in a new tab) 100% of players | KANA(look up on Wiktionary, opens in a new tab) 32 pts |
| 2 Down | PUKED(look up on Wiktionary, opens in a new tab) 100% of players | ADIEU(look up on Wiktionary, opens in a new tab) 24 pts |
| 3 Crossroads | BIDER(look up on Wiktionary, opens in a new tab) 100% of players | PAREN(look up on Wiktionary, opens in a new tab) 96 pts |
| 4 Open start | TUBA(look up on Wiktionary, opens in a new tab) 100% of players | BIT(look up on Wiktionary, opens in a new tab) 90 pts |
| 5 Mid size | ROPING(look up on Wiktionary, opens in a new tab) 100% of players | BONG(look up on Wiktionary, opens in a new tab) 322 pts |
| 6 Tiny | NINERS(look up on Wiktionary, opens in a new tab) 100% of players | CASE(look up on Wiktionary, opens in a new tab) 152 pts |
| 7 One vowel | SO(look up on Wiktionary, opens in a new tab) 100% of players | USE(look up on Wiktionary, opens in a new tab) 400 pts |
The highest ranked runs of the day. The names of the players do not show.