Savi
Gold 3051 ptsJOFTOPEEALANDSIUAADDTORCHED
Reveal · Fri, Oct 16, 2026
This page shows the answers. Play the puzzle first if you do not want to see them.
Play #289| Points | Players | Marks |
|---|---|---|
| 0–199 | 0 | |
| 200–399 | 0 | |
| 400–599 | 0 | |
| 600–799 | 0 | |
| 800–999 | 1 | Bronze 915 |
| 1000–1199 | 0 | |
| 1200–1399 | 0 | |
| 1400–1599 | 0 | Silver 1526 |
| 1600–1799 | 0 | |
| 1800–1999 | 0 | |
| 2000–2199 | 0 | Gold 2136 |
| 2200–2399 | 0 | |
| 2400–2599 | 0 | |
| 2600–2799 | 0 | |
| 2800–2999 | 0 | |
| 3000–3199 | 0 | Savi 3051 |
Savi is the WordSavi solver. It knows every word in the word list. The targets come from its score.
| Round | Most common word | Savi |
|---|---|---|
| 1 Opening | ACTION(look up on Wiktionary, opens in a new tab) 100% of players | LAND(look up on Wiktionary, opens in a new tab) 48 pts |
| 2 Golden | DOT(look up on Wiktionary, opens in a new tab) 100% of players | JOTA(look up on Wiktionary, opens in a new tab) 99 pts |
| 3 Fence | ITCHY(look up on Wiktionary, opens in a new tab) 100% of players | FOLIA(look up on Wiktionary, opens in a new tab) 108 pts |
| 4 Crossroads | THO(look up on Wiktionary, opens in a new tab) 100% of players | TORCHED(look up on Wiktionary, opens in a new tab) 276 pts |
| 5 Centre | PITCHY(look up on Wiktionary, opens in a new tab) 100% of players | TOPEE(look up on Wiktionary, opens in a new tab) 258 pts |
| 6 Consonants | JEST(look up on Wiktionary, opens in a new tab) 100% of players | SUDD(look up on Wiktionary, opens in a new tab) 180 pts |
| 7 Short | YOD(look up on Wiktionary, opens in a new tab) 100% of players | ADD(look up on Wiktionary, opens in a new tab) 2052 pts |
The highest ranked runs of the day. The names of the players do not show.