Savi
Gold 1514 ptsABJECTNWIDTHSINFAVAIROPEBHOST
Reveal · Sat, Oct 24, 2026
This page shows the answers. Play the puzzle first if you do not want to see them.
Play #297| Points | Players | Marks |
|---|---|---|
| 0–99 | 0 | |
| 100–199 | 0 | |
| 200–299 | 0 | |
| 300–399 | 0 | |
| 400–499 | 0 | Bronze 454 |
| 500–599 | 1 | |
| 600–699 | 0 | |
| 700–799 | 0 | Silver 757 |
| 800–899 | 0 | |
| 900–999 | 0 | |
| 1000–1099 | 0 | Gold 1060 |
| 1100–1199 | 0 | |
| 1200–1299 | 0 | |
| 1300–1399 | 0 | |
| 1400–1499 | 0 | |
| 1500–1599 | 0 | Savi 1514 |
Savi is the WordSavi solver. It knows every word in the word list. The targets come from its score.
| Round | Most common word | Savi |
|---|---|---|
| 1 Opening | VEINED(look up on Wiktionary, opens in a new tab) 100% of players | ENDIVE(look up on Wiktionary, opens in a new tab) 24 pts |
| 2 Long haul | THAN(look up on Wiktionary, opens in a new tab) 100% of players | ABJECT(look up on Wiktionary, opens in a new tab) 184 pts |
| 3 Consonants | WHAT(look up on Wiktionary, opens in a new tab) 100% of players | HOST(look up on Wiktionary, opens in a new tab) 132 pts |
| 4 Centre | KNOT(look up on Wiktionary, opens in a new tab) 100% of players | WIDTH(look up on Wiktionary, opens in a new tab) 375 pts |
| 5 Heavy | CRIT(look up on Wiktionary, opens in a new tab) 100% of players | SNIB(look up on Wiktionary, opens in a new tab) 147 pts |
| 6 One vowel | TOP(look up on Wiktionary, opens in a new tab) 100% of players | ROPE(look up on Wiktionary, opens in a new tab) 342 pts |
| 7 Twins | CRITIC(look up on Wiktionary, opens in a new tab) 100% of players | FAVA(look up on Wiktionary, opens in a new tab) 290 pts |
The highest ranked runs of the day. The names of the players do not show.