Savi
Gold 2541 ptsDRAINSRBTTOCOSUWAHEMNREXSD
Reveal · Sun, Oct 25, 2026
This page shows the answers. Play the puzzle first if you do not want to see them.
Play #298| Points | Players | Marks |
|---|---|---|
| 0–199 | 0 | |
| 200–399 | 2 | |
| 400–599 | 1 | |
| 600–799 | 0 | Bronze 762 |
| 800–999 | 0 | |
| 1000–1199 | 0 | |
| 1200–1399 | 0 | Silver 1271 |
| 1400–1599 | 0 | |
| 1600–1799 | 0 | Gold 1779 |
| 1800–1999 | 0 | |
| 2000–2199 | 0 | |
| 2200–2399 | 0 | |
| 2400–2599 | 0 | Savi 2541 |
Savi is the WordSavi solver. It knows every word in the word list. The targets come from its score.
| Round | Most common word | Savi |
|---|---|---|
| 1 Opening | ABOARD(look up on Wiktionary, opens in a new tab) 33% of players | BOARD(look up on Wiktionary, opens in a new tab) 30 pts |
| 2 Colour | AIR(look up on Wiktionary, opens in a new tab) 33% of players | RAIN(look up on Wiktionary, opens in a new tab) 68 pts |
| 3 Underdog | AW(look up on Wiktionary, opens in a new tab) 33% of players | HE(look up on Wiktionary, opens in a new tab) 614 pts |
| 4 One vowel | AH(look up on Wiktionary, opens in a new tab) 33% of players | DROWNS(look up on Wiktionary, opens in a new tab) 555 pts |
| 5 Short breath | AIRER(look up on Wiktionary, opens in a new tab) 33% of players | STUM(look up on Wiktionary, opens in a new tab) 70 pts |
| 6 Open start | BEN(look up on Wiktionary, opens in a new tab) 33% of players | EX(look up on Wiktionary, opens in a new tab) 909 pts |
| 7 Centre | AWN(look up on Wiktionary, opens in a new tab) 33% of players | TOCOS(look up on Wiktionary, opens in a new tab) 275 pts |
The highest ranked runs of the day. The names of the players do not show.