Savi
Gold 2232 ptsHIINMEFABLERANIONNWONTWAIVERS
Reveal · Fri, Oct 30, 2026
This page shows the answers. Play the puzzle first if you do not want to see them.
Play #303| Points | Players | Marks |
|---|---|---|
| 0–199 | 0 | |
| 200–399 | 0 | |
| 400–599 | 0 | |
| 600–799 | 1 | Bronze 670 |
| 800–999 | 0 | |
| 1000–1199 | 0 | Silver 1116 |
| 1200–1399 | 0 | |
| 1400–1599 | 0 | Gold 1562 |
| 1600–1799 | 0 | |
| 1800–1999 | 0 | |
| 2000–2199 | 0 | |
| 2200–2399 | 0 | Savi 2232 |
Savi is the WordSavi solver. It knows every word in the word list. The targets come from its score.
| Round | Most common word | Savi |
|---|---|---|
| 1 Opening | RATION(look up on Wiktionary, opens in a new tab) 100% of players | ANION(look up on Wiktionary, opens in a new tab) 45 pts |
| 2 Tax | FOX(look up on Wiktionary, opens in a new tab) 100% of players | ABLER(look up on Wiktionary, opens in a new tab) 50 pts |
| 3 Edge | VINA(look up on Wiktionary, opens in a new tab) 100% of players | INFANT(look up on Wiktionary, opens in a new tab) 272 pts |
| 4 Short | FEW(look up on Wiktionary, opens in a new tab) 100% of players | ME(look up on Wiktionary, opens in a new tab) 420 pts |
| 5 Consonants | VIDEO(look up on Wiktionary, opens in a new tab) 100% of players | WAIVERS(look up on Wiktionary, opens in a new tab) 595 pts |
| 6 Mid size | MOSEY(look up on Wiktionary, opens in a new tab) 100% of players | WON(look up on Wiktionary, opens in a new tab) 450 pts |
| 7 Down | OPEN(look up on Wiktionary, opens in a new tab) 100% of players | HI(look up on Wiktionary, opens in a new tab) 370 pts |
The highest ranked runs of the day. The names of the players do not show.