Savi
Gold 1913 ptsKIDSOFVTROBEUDRATNETCTAYHLNYAH
Reveal · Wed, Nov 4, 2026
This page shows the answers. Play the puzzle first if you do not want to see them.
Play #308| Points | Players | Marks |
|---|---|---|
| 0–99 | 0 | |
| 100–199 | 10 | |
| 200–299 | 9 | |
| 300–399 | 1 | |
| 400–499 | 0 | |
| 500–599 | 1 | Bronze 574 |
| 600–699 | 0 | |
| 700–799 | 1 | |
| 800–899 | 0 | |
| 900–999 | 0 | Silver 957 |
| 1000–1099 | 0 | |
| 1100–1199 | 0 | |
| 1200–1299 | 0 | |
| 1300–1399 | 0 | Gold 1339 |
| 1400–1499 | 0 | |
| 1500–1599 | 0 | |
| 1600–1699 | 0 | |
| 1700–1799 | 0 | |
| 1800–1899 | 0 | |
| 1900–1999 | 0 | Savi 1913 |
Savi is the WordSavi solver. It knows every word in the word list. The targets come from its score.
| Round | Most common word | Savi |
|---|---|---|
| 1 Opening | CHIVES(look up on Wiktionary, opens in a new tab) 18% of players | VETCH(look up on Wiktionary, opens in a new tab) 56 pts |
| 2 Build on | BED(look up on Wiktionary, opens in a new tab) 9% of players | KID(look up on Wiktionary, opens in a new tab) 92 pts |
| 3 Twins | DUCT(look up on Wiktionary, opens in a new tab) 9% of players | STUNT(look up on Wiktionary, opens in a new tab) 124 pts |
| 4 Vowels | TUB(look up on Wiktionary, opens in a new tab) 9% of players | BA(look up on Wiktionary, opens in a new tab) 232 pts |
| 5 Crowded | ON(look up on Wiktionary, opens in a new tab) 9% of players | FORTY(look up on Wiktionary, opens in a new tab) 175 pts |
| 6 Long haul | DAFT(look up on Wiktionary, opens in a new tab) 9% of players | NYAH(look up on Wiktionary, opens in a new tab) 378 pts |
| 7 Crossroads | VAT(look up on Wiktionary, opens in a new tab) 9% of players | ORDEAL(look up on Wiktionary, opens in a new tab) 836 pts |
The highest ranked runs of the day. The names of the players do not show.