Savi
Gold 1990 ptsFRJOEREFEAGLEDDTIPIIGANEVS
Reveal · Mon, Nov 9, 2026
This page shows the answers. Play the puzzle first if you do not want to see them.
Play #313| Points | Players | Marks |
|---|---|---|
| 0–99 | 0 | |
| 100–199 | 3 | |
| 200–299 | 5 | |
| 300–399 | 3 | |
| 400–499 | 1 | |
| 500–599 | 1 | Bronze 597 |
| 600–699 | 0 | |
| 700–799 | 0 | |
| 800–899 | 0 | |
| 900–999 | 0 | Silver 995 |
| 1000–1099 | 0 | |
| 1100–1199 | 0 | |
| 1200–1299 | 0 | |
| 1300–1399 | 0 | Gold 1393 |
| 1400–1499 | 0 | |
| 1500–1599 | 0 | |
| 1600–1699 | 0 | |
| 1700–1799 | 0 | |
| 1800–1899 | 0 | |
| 1900–1999 | 0 | Savi 1990 |
Savi is the WordSavi solver. It knows every word in the word list. The targets come from its score.
| Round | Most common word | Savi |
|---|---|---|
| 1 Opening | AGILE(look up on Wiktionary, opens in a new tab) 69% of players | EAGLE(look up on Wiktionary, opens in a new tab) 20 pts |
| 2 Fence | FERN(look up on Wiktionary, opens in a new tab) 15% of players | JEDI(look up on Wiktionary, opens in a new tab) 46 pts |
| 3 Crossroads | FINE(look up on Wiktionary, opens in a new tab) 8% of players | RETIE(look up on Wiktionary, opens in a new tab) 165 pts |
| 4 Crossfire | LOVE(look up on Wiktionary, opens in a new tab) 15% of players | OF(look up on Wiktionary, opens in a new tab) 1015 pts |
| 5 Heavy | ARE(look up on Wiktionary, opens in a new tab) 8% of players | GANEV(look up on Wiktionary, opens in a new tab) 192 pts |
| 6 Long haul | CAT(look up on Wiktionary, opens in a new tab) 8% of players | PIS(look up on Wiktionary, opens in a new tab) 279 pts |
| 7 Twins | AGE(look up on Wiktionary, opens in a new tab) 8% of players | FREED(look up on Wiktionary, opens in a new tab) 253 pts |
The highest ranked runs of the day. The names of the players do not show.